1.1 | Number of students year wise during the last five years | View |
---|---|---|
2.2 | Number of seats earmarked for reserved category as per GOI/State Govt,rule during the year.. | View |
2.3.1 | 2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experience. | View | 2.4.1 | 2.4.1 Number of Sanctioned Posts during the year | View |
3.1 | 2.3.2 Teachers use ICT enabled tools for effective teaching-learning processes. | View |
3.2 | Number of Sanctioned posts during the year | View |
Criterion 1 - Curricular Aspects | ||
---|---|---|
1.1.1 | Effective curriculum delivery through a well planned and documented process - Copy | View |
1.1.2 | Continuous Internal Evaluation (CIE) | View |
1.1.3 | Teachers of the Institution participate in curriculum development | View |
1.2.1 | Number of Programmes in which CBCS Elective course system implemented | View |
1.2.2 | Number of Add on Certificate programs offered during the year | View |
1.3.1 | Institution integrates crosscutting issues | View |
1.3.2 | MoUs withrelevant organisations for these cources | View |
1.3.3 | Number of students undertaking project workfield work internships | View |
1.4.1 | Feedback Collected by Institution | View |
1.4.1.1 | Feedback Analysis & Action Taken Report 2023-24 | View |
Criterion 2 - Teaching- Learning and Evaluation | ||
---|---|---|
2.2.1 | The institution assesses the learning levels of the students and organizes special programmes for advanced and slow learners. | View |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experience. | View |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning processes. | View |
2.6.1 | Teachers and students are aware of the stated Programme and Course outcome of the Programmes offered by the institution. | View |
2.6.2 | Attainment of Programme outcome and course outcomes are evaluated by the institution. | View |
2.6.3 | Pass percentage of students during the year. | View |
2.6.3 | Pass percentage of Students Result Sheet | View |
Criterion 3 - Research, Innovations and Extension | ||
---|---|---|
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years | View |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View |
3.4.1 | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the year. | View |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | View |
3.5.1 | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years | View |
Criterion 4 - Infrastructure and Learning Resources | ||
---|---|---|
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years | View |
4.3.2 | Student - Computer ratio | View |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years | View |
Criterion 5- Student Support and Progression | ||
---|---|---|
5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year 23-24. | View |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following: Soft skills,Language and communication skills,Life skills (Yoga, physical fitness, health and hygiene),ICT/computing skills | View |
5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | View |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | View |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities | View |
5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year | View |
Criterion 6- Governance, Leadership and Management | ||
---|---|---|
6.2.2 | Implementation of e-governance in areas of operation | View |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | View |
6.5.2 | Quality assurance initiatives of the institution | View |
Criterion 7-Institutional Values and Best Practices | ||
---|---|---|
7.1.1 | Gender Equity Policy | View |
7.1.1 | Gender Equity Facility | View |
7.1.3 | Waste Management | View |
7.2 | Best Practices-1 | View |
7.2 | Best Practices-2 | View |
7.3 | Institutional Distinctiveness | View |
© . All Rights Reserved. Designed by Dr. Pankaj Khairnar, Dr. Jyoti Kashiv